215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
SEE ALL PHOTOS
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
215 10th Avenue S Unit: 637
Courtesy of Compass, Lynne S O'Reilly Listing Contact:  
Coming Soon

215 10th Avenue S Unit: 637

215 10th Avenue S Unit: 637, Minneapolis, MN 55415

$460,000
City living doesn't get much better than this! Perfectly positioned in the heart of the Mill District, this beautifully maintained 2-bedroom, 2-bath condo at Bridgewater Lofts offers nearly 1,200 square feet of bright, open living space--and some of the most incredible views of US Bank Stadium you'll find. Whether you're catching the excitement of game day or simply enjoying the ever-changing city skyline, the views are truly a showstopper.
The open floor plan is filled with natural light thanks to a dramatic wall of windows, while hardwood floors and custom lighting add warmth and style throughout the main living areas. The spacious kitchen flows effortlessly into the living and dining spaces, making it ideal for entertaining or everyday living. The primary suite features a generous walk-through closet and a private 3/4 bath . A spacious second bedroom offers wonderful flexibility as a guest room, home office, or both.
Bridgewater Lofts is known for its outstanding amenities, including a spectacular rooftop pool and hot tub with panoramic skyline views, fitness center, beautifully renovated community room with full kitchen, conference room, library, and an active social community. One heated underground parking stall and a storage locker are included, with the opportunity to purchase a second parking stall if desired.
HOA dues cover nearly everything--heat, water, cable, internet, parking, and amenities--with electricity as the only utility paid separately.
Located alongside Gold Medal Park and just steps from the Mississippi River, Trader Joe's, the Farmers Market, the Guthrie Theater, exceptional restaurants, and all the energy of downtown Minneapolis, this is an opportunity to enjoy the very best of Mill District living.

2
beds

2
baths

1,160 Sq.Ft. LIVING AREA

2.06 Acres lot

Lynne O'Reilly

Lynne O'Reilly

Harry Johnson

Harry Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Coming Soon
  • Living Area1,160 Sq.Ft.
  • Total Area1,160 Sq.Ft.
  • Lot Area2.06 Acres
  • MLS® ID7111752
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodMINNEAPOLIS
  • School DistrictMinneapolis

Exterior

  • STORIES4
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingUnderground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesElevator(s), Hot Tub, Lobby Entrance, Other, Patio

Financial

  • Sales Price$460,000
  • Real Estate Tax $5,169/yr
  • HOA $691/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

MINNEAPOLIS

44.9866°N, 93.2581°W

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Let us guide you through your home buying journey!
Follow Us